Campus League 11-a-side Football Knockouts Fixtures
Round 1 |
|||||||||||
Saturday, March 5, 2022 | |||||||||||
Crookes Club de Futbol | 1 | vs | 2 | SUMFC 5's | 11-a-side Football | 12:00 | |||||
ChemSoc FC | 0 | vs | 4 | Easy as Pi 1 | 11-a-side Football | 13:00 | |||||
CivSoc 3rd | 0 | vs | 5 | MechSoc 11's | 11-a-side Football | 14:00 | |||||
SUDSS FC | 4 | vs | 3 | PolSoc XIs | 11-a-side Football | 15:00 | |||||
JournoSoc FC | 0 | vs | 5 | Economics Society | 11-a-side Football | 16:00 | |||||
Sunday, March 6, 2022 | |||||||||||
Pasams FC | 2 | vs | 0 | BTFC | 11-a-side Football | 09:00 | |||||
Medics 2s | 5 | vs | 6 | History Society | 11-a-side Football | 10:00 | |||||
Sheffield Working Men's Club | 5 | vs | 0 | CivSoc 1st | 11-a-side Football | 11:00 | |||||
Quarter Final |
|||||||||||
Saturday, March 12, 2022 | |||||||||||
Easy as Pi 1 | 1 | vs | 0 | SUMFC 5's | 11-a-side Football | 12:00 | |||||
SUDSS FC | 0 | vs | 3 | MechSoc 11's | 11-a-side Football | 13:00 | |||||
Pasams FC | 0 | vs | 4 | Economics Society | 11-a-side Football | 14:00 | |||||
Sheffield Working Men's Club | 2 | vs | 3 | History Society | 11-a-side Football | 15:00 | |||||
Semi-Final |
|||||||||||
Saturday, March 19, 2022 | |||||||||||
MechSoc 11's | 1 | vs | 4 | Easy as Pi 1 | 11-a-side Football | 12:00 | |||||
History Society | 1 | vs | 2 | Economics Society | 11-a-side Football | 13:00 | |||||
Final |
|||||||||||
Saturday, March 26, 2022 | |||||||||||
Economics Society | vs | Easy as Pi 1 | 11-a-side Football | 12:00 |
Competition Details
Start date
5 March 2022
End date
31 August 2022
Sport
Men's 11-a-Side Football
Type
Knockout
Type
Knockout