Netball Knockout Competition
Round 1 |
|||||||||
Sunday, April 23, 2023 | |||||||||
GEMSoc | 1 | vs | 0 | 31 | Sports Hall | 16:20 | |||
Korfballers | 1 | vs | 0 | 32 | Sports Hall | 17:00 | |||
Tuesday, April 25, 2023 | |||||||||
History netball 2 | vs | SLOGin | Sports Hall | 14:00 | |||||
Sheffield UOTC | vs | Psychology | Sports Hall | 14:20 | |||||
ChemEngSoc | vs | GeogSoc | Sports Hall | 15:40 | |||||
Bioeng | vs | BMS | Sports Hall | 16:00 | |||||
SUDSS A | vs | History Netball 2 | Sports Hall | 16:40 | |||||
Wockey | vs | Physoc Netball | Sports Hall | 17:20 | |||||
MBB Netball | vs | SocSoc | Sports Hall | 18:00 | |||||
Sudss B | vs | Hadfield Honey Badgers | Sports Hall | 18:40 | |||||
Mechsoc | vs | SportsComm | Sports Hall | 19:20 | |||||
Hispanic Soc | vs | Polsoc | Sports Hall | 20:00 | |||||
Social Netball | vs | Sister Slay | Sports Hall | 20:40 | |||||
Chemsoc | vs | Archinetball | Sports Hall | 21:20 | |||||
Thursday, April 27, 2023 | |||||||||
EconSoc | vs | Tennis Netball | Sports Hall | 12:00 | |||||
Law Netball | vs | CIVSOC | Sports Hall | 12:40 | |||||
Round 2 |
|||||||||
Tuesday, May 2, 2023 | |||||||||
GEMSoc | vs | Korfballers | Sports Hall | 14:00 | |||||
Winner of Round 1 M | vs | Winner of Round 1 N | Sports Hall | 14:40 | |||||
Winner of Round 1 K | vs | Winner of Round 1 L | Sports Hall | 15:20 | |||||
Winner of Round 1 I | vs | Winner of Round 1 J | Sports Hall | 16:00 | |||||
Winner of Round 1 G | vs | Winner of Round 1 H | Sports Hall | 16:40 | |||||
Winner of Round 1 E | vs | Winner of Round 1 F | Sports Hall | 17:20 | |||||
Winner of Round 1 C | vs | Winner of Round 1 D | Sports Hall | 18:00 | |||||
Winner of Round 1 A | vs | Winner of Round 1 B | Sports Hall | 18:40 | |||||
Quarter Final |
|||||||||
Thursday, May 4, 2023 | |||||||||
Winner of Round 2 G | vs | Winner of Round 2 H | Sports Hall | 12:00 | |||||
Winner of Round 2 E | vs | Winner of Round 2 F | Sports Hall | 12:40 | |||||
Winner of Round 2 C | vs | Winner of Round 2 D | Sports Hall | 13:20 | |||||
Winner of Round 2 A | vs | Winner of Round 2 B | Sports Hall | 14:00 | |||||
Semi-Final |
|||||||||
Tuesday, May 9, 2023 | |||||||||
Winner of Quarter Final A | vs | Winner of Quarter Final B | Sports Hall | 14:00 | |||||
Winner of Quarter Final C | vs | Winner of Quarter Final D | Sports Hall | 14:40 | |||||
Final |
|||||||||
Thursday, May 11, 2023 | |||||||||
Winner of Semi-Final A | vs | Winner of Semi-Final B | Sports Hall | 12:00 |