5-a-side Football - Sunday 12pm League
1 |
|||||||||
Sunday, October 23, 2022 | |||||||||
1 | vs | 6 | 5-a-Side Pitch 1 | 12:00 | |||||
2 | vs | 5 | 5-a-Side Pitch 2 | 12:00 | |||||
3 | vs | 4 | 5-a-Side Pitch 3 | 12:00 | |||||
Sunday, October 30, 2022 | |||||||||
2 | vs | 6 | 5-a-Side Pitch 1 | 12:00 | |||||
3 | vs | 1 | 5-a-Side Pitch 2 | 12:00 | |||||
4 | vs | 5 | 5-a-Side Pitch 3 | 12:00 | |||||
Sunday, November 6, 2022 | |||||||||
3 | vs | 6 | 5-a-Side Pitch 1 | 12:00 | |||||
4 | vs | 2 | 5-a-Side Pitch 2 | 12:00 | |||||
5 | vs | 1 | 5-a-Side Pitch 3 | 12:00 | |||||
Sunday, November 13, 2022 | |||||||||
4 | vs | 6 | 5-a-Side Pitch 1 | 12:00 | |||||
5 | vs | 3 | 5-a-Side Pitch 2 | 12:00 | |||||
1 | vs | 2 | 5-a-Side Pitch 3 | 12:00 | |||||
Sunday, November 20, 2022 | |||||||||
5 | vs | 6 | 5-a-Side Pitch 1 | 12:00 | |||||
1 | vs | 4 | 5-a-Side Pitch 2 | 12:00 | |||||
2 | vs | 3 | 5-a-Side Pitch 3 | 12:00 | |||||
Sunday, November 27, 2022 | |||||||||
6 | vs | 1 | 5-a-Side Pitch 1 | 12:00 | |||||
5 | vs | 2 | 5-a-Side Pitch 2 | 12:00 | |||||
4 | vs | 3 | 5-a-Side Pitch 3 | 12:00 | |||||
Sunday, December 4, 2022 | |||||||||
6 | vs | 2 | 5-a-Side Pitch 1 | 12:00 | |||||
1 | vs | 3 | 5-a-Side Pitch 2 | 12:00 | |||||
5 | vs | 4 | 5-a-Side Pitch 3 | 12:00 | |||||
Sunday, December 11, 2022 | |||||||||
6 | vs | 3 | 5-a-Side Pitch 1 | 12:00 | |||||
2 | vs | 4 | 5-a-Side Pitch 2 | 12:00 | |||||
1 | vs | 5 | 5-a-Side Pitch 3 | 12:00 | |||||
Sunday, December 18, 2022 | |||||||||
6 | vs | 4 | 5-a-Side Pitch 1 | 12:00 | |||||
3 | vs | 5 | 5-a-Side Pitch 2 | 12:00 | |||||
2 | vs | 1 | 5-a-Side Pitch 3 | 12:00 | |||||
Sunday, January 22, 2023 | |||||||||
6 | vs | 5 | 5-a-Side Pitch 1 | 12:00 | |||||
4 | vs | 1 | 5-a-Side Pitch 2 | 12:00 | |||||
3 | vs | 2 | 5-a-Side Pitch 3 | 12:00 | |||||
Sunday, January 29, 2023 | |||||||||
1 | vs | 6 | 5-a-Side Pitch 1 | 12:00 | |||||
2 | vs | 5 | 5-a-Side Pitch 2 | 12:00 | |||||
3 | vs | 4 | 5-a-Side Pitch 3 | 12:00 | |||||
Sunday, February 5, 2023 | |||||||||
2 | vs | 6 | 5-a-Side Pitch 1 | 12:00 | |||||
3 | vs | 1 | 5-a-Side Pitch 2 | 12:00 | |||||
4 | vs | 5 | 5-a-Side Pitch 3 | 12:00 | |||||
Sunday, February 12, 2023 | |||||||||
3 | vs | 6 | 5-a-Side Pitch 1 | 12:00 | |||||
4 | vs | 2 | 5-a-Side Pitch 2 | 12:00 | |||||
5 | vs | 1 | 5-a-Side Pitch 3 | 12:00 | |||||
Sunday, February 19, 2023 | |||||||||
4 | vs | 6 | 5-a-Side Pitch 1 | 12:00 | |||||
5 | vs | 3 | 5-a-Side Pitch 2 | 12:00 | |||||
1 | vs | 2 | 5-a-Side Pitch 3 | 12:00 | |||||
Sunday, February 26, 2023 | |||||||||
5 | vs | 6 | 5-a-Side Pitch 1 | 12:00 | |||||
1 | vs | 4 | 5-a-Side Pitch 2 | 12:00 | |||||
2 | vs | 3 | 5-a-Side Pitch 3 | 12:00 | |||||
Sunday, October 23, 2022
1
vs
6
12:00
5-a-Side Pitch 1
2
vs
5
12:00
5-a-Side Pitch 2
3
vs
4
12:00
5-a-Side Pitch 3
Sunday, October 30, 2022
2
vs
6
12:00
5-a-Side Pitch 1
3
vs
1
12:00
5-a-Side Pitch 2
4
vs
5
12:00
5-a-Side Pitch 3
Sunday, November 6, 2022
3
vs
6
12:00
5-a-Side Pitch 1
4
vs
2
12:00
5-a-Side Pitch 2
5
vs
1
12:00
5-a-Side Pitch 3
Sunday, November 13, 2022
4
vs
6
12:00
5-a-Side Pitch 1
5
vs
3
12:00
5-a-Side Pitch 2
1
vs
2
12:00
5-a-Side Pitch 3
Sunday, November 20, 2022
5
vs
6
12:00
5-a-Side Pitch 1
1
vs
4
12:00
5-a-Side Pitch 2
2
vs
3
12:00
5-a-Side Pitch 3
Sunday, November 27, 2022
6
vs
1
12:00
5-a-Side Pitch 1
5
vs
2
12:00
5-a-Side Pitch 2
4
vs
3
12:00
5-a-Side Pitch 3
Sunday, December 4, 2022
6
vs
2
12:00
5-a-Side Pitch 1
1
vs
3
12:00
5-a-Side Pitch 2
5
vs
4
12:00
5-a-Side Pitch 3
Sunday, December 11, 2022
6
vs
3
12:00
5-a-Side Pitch 1
2
vs
4
12:00
5-a-Side Pitch 2
1
vs
5
12:00
5-a-Side Pitch 3
Sunday, December 18, 2022
6
vs
4
12:00
5-a-Side Pitch 1
3
vs
5
12:00
5-a-Side Pitch 2
2
vs
1
12:00
5-a-Side Pitch 3
Sunday, January 22, 2023
6
vs
5
12:00
5-a-Side Pitch 1
4
vs
1
12:00
5-a-Side Pitch 2
3
vs
2
12:00
5-a-Side Pitch 3
Sunday, January 29, 2023
1
vs
6
12:00
5-a-Side Pitch 1
2
vs
5
12:00
5-a-Side Pitch 2
3
vs
4
12:00
5-a-Side Pitch 3
Sunday, February 5, 2023
2
vs
6
12:00
5-a-Side Pitch 1
3
vs
1
12:00
5-a-Side Pitch 2
4
vs
5
12:00
5-a-Side Pitch 3
Sunday, February 12, 2023
3
vs
6
12:00
5-a-Side Pitch 1
4
vs
2
12:00
5-a-Side Pitch 2
5
vs
1
12:00
5-a-Side Pitch 3
Sunday, February 19, 2023
4
vs
6
12:00
5-a-Side Pitch 1
5
vs
3
12:00
5-a-Side Pitch 2
1
vs
2
12:00
5-a-Side Pitch 3
Sunday, February 26, 2023
5
vs
6
12:00
5-a-Side Pitch 1
1
vs
4
12:00
5-a-Side Pitch 2
2
vs
3
12:00
5-a-Side Pitch 3