Monday 3pm 6-a-side League
1
Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Aerospace Engineering Society | 15 | 12 | 0 | 3 | 71 | 30 | 41 | 36 |
Burns Road JFC | 15 | 8 | 1 | 6 | 54 | 50 | 4 | 25 |
PolSoc Barnett | 15 | 6 | 4 | 5 | 54 | 35 | 19 | 22 |
Champagne Super Rovers | 15 | 7 | 1 | 7 | 65 | 54 | 11 | 22 |
MechSoc A | 15 | 5 | 3 | 7 | 53 | 55 | -2 | 18 |
ACSE FC | 15 | 2 | 1 | 12 | 37 | 110 | -73 | 7 |
League Details
Start date
18 October 2021
End date
31 August 2022
Sport
Men's 6-a-side Football
Type
League
Document(s)
Important competition documents