5-a-side Football - Tuesday 5pm League
1
Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
EconSoc A | 15 | 14 | 0 | 1 | 158 | 60 | 98 | 42 |
SMI FC | 15 | 10 | 0 | 5 | 107 | 56 | 51 | 30 |
Engibeers Rugby | 15 | 7 | 1 | 7 | 88 | 81 | 7 | 22 |
DSM-V-a-side | 15 | 7 | 0 | 8 | 92 | 102 | -10 | 21 |
FC Dartselona | 15 | 3 | 1 | 11 | 59 | 120 | -61 | 10 |
Music Soccers | 15 | 3 | 0 | 12 | 81 | 166 | -85 | 9 |
League Details
Start date
18 October 2022
End date
1 August 2023
Sport
Men's 5-a-side Football
Type
League
Document(s)
Important competition documents