5-a-side Football - Tuesday 9pm League
1
Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Cuju | 15 | 14 | 0 | 1 | 110 | 48 | 62 | 42 |
The Naughty Boys | 15 | 9 | 1 | 5 | 109 | 74 | 35 | 28 |
SUDDS 2 | 15 | 8 | 2 | 5 | 91 | 84 | 7 | 26 |
The GrandLerds | 15 | 7 | 1 | 7 | 140 | 92 | 48 | 22 |
Music Culture FC | 15 | 3 | 0 | 12 | 78 | 123 | -45 | 9 |
CompSoc Greens | 15 | 2 | 0 | 13 | 49 | 156 | -107 | 6 |
League Details
Start date
18 October 2022
End date
1 August 2023
Sport
Men's 5-a-side Football
Type
League
Document(s)
Important competition documents