6-a-side Football - Friday 2pm League
1
Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
History Roberts | 15 | 14 | 0 | 1 | 96 | 20 | 76 | 42 |
Easy As Pi D | 15 | 9 | 0 | 6 | 58 | 42 | 16 | 27 |
Breakfast for Dinner | 15 | 8 | 1 | 6 | 45 | 38 | 7 | 25 |
About to Get Messi | 15 | 5 | 1 | 9 | 42 | 74 | -32 | 16 |
ChemEng Sport | 15 | 4 | 2 | 9 | 38 | 66 | -28 | 14 |
Geogsoc FC | 15 | 3 | 0 | 12 | 49 | 88 | -39 | 9 |
League Details
Start date
21 October 2022
End date
1 August 2023
Sport
Men's 6-a-side Football
Type
League
Document(s)
Important competition documents