5-a-side Football - Saturday 12pm League
1
Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
The Tennis Team | 15 | 13 | 1 | 1 | 130 | 72 | 58 | 40 |
Unathletico Madrid | 15 | 12 | 1 | 2 | 94 | 52 | 42 | 37 |
Al-Nittihad CF | 15 | 9 | 0 | 6 | 106 | 94 | 12 | 27 |
SURFC FC | 15 | 4 | 1 | 10 | 80 | 102 | -22 | 13 |
The North Africans | 15 | 3 | 2 | 10 | 73 | 101 | -28 | 11 |
Team India | 15 | 1 | 1 | 13 | 64 | 126 | -62 | 4 |
League Details
Start date
21 October 2023
End date
31 May 2024
Sport
Men's 5-a-side Football
Type
League
Document(s)
Important competition documents