5-a-side Sunday 12:00
1
Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Mr Sitter | 15 | 12 | 0 | 3 | 99 | 47 | 52 | 36 |
Allegedly AFC | 15 | 10 | 1 | 4 | 153 | 86 | 67 | 31 |
Engineers Rugby | 15 | 10 | 0 | 5 | 93 | 77 | 16 | 30 |
DampSoc | 15 | 8 | 0 | 7 | 94 | 92 | 2 | 24 |
INDIAN SOC | 15 | 3 | 0 | 12 | 66 | 149 | -83 | 9 |
Five Guys | 15 | 1 | 1 | 13 | 35 | 89 | -54 | 4 |
League Details
Start date
20 October 2024
End date
1 August 2025
Sport
Men's 5-a-side Football
Type
League
Document(s)
Important competition documents