6-a-side Friday 14:00
1
Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Under the lights | 15 | 13 | 0 | 2 | 90 | 44 | 46 | 39 |
Jabba FC | 15 | 9 | 2 | 4 | 72 | 51 | 21 | 29 |
Economics | 15 | 8 | 2 | 5 | 66 | 57 | 9 | 26 |
History Thomas | 15 | 4 | 2 | 9 | 48 | 58 | -10 | 14 |
Polcoc Durkin | 15 | 4 | 1 | 10 | 43 | 76 | -33 | 13 |
SUMFC Squirrels | 15 | 3 | 1 | 11 | 40 | 73 | -33 | 10 |
League Details
Start date
18 October 2024
End date
1 August 2025
Sport
Men's 6-a-side Football
Type
League
Document(s)
Important competition documents