6-a-side Friday 14:00
1
Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Under the lights | 12 | 10 | 0 | 2 | 67 | 40 | 27 | 30 |
Jabba FC | 12 | 7 | 2 | 3 | 61 | 47 | 14 | 23 |
Economics | 12 | 6 | 2 | 4 | 55 | 46 | 9 | 20 |
History Thomas | 13 | 4 | 1 | 8 | 44 | 49 | -5 | 13 |
Polcoc Durkin | 13 | 4 | 0 | 9 | 37 | 61 | -24 | 12 |
SUMFC Squirrels | 12 | 3 | 1 | 8 | 33 | 54 | -21 | 10 |
League Details
Start date
18 October 2024
End date
1 August 2025
Sport
Men's 6-a-side Football
Type
League
Document(s)
Important competition documents