6-a-side Friday 14:00
1
Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Under the lights | 7 | 7 | 0 | 0 | 40 | 20 | 20 | 21 |
Jabba FC | 7 | 4 | 1 | 2 | 36 | 27 | 9 | 13 |
Polcoc Durkin | 8 | 3 | 0 | 5 | 23 | 35 | -12 | 9 |
History Thomas | 8 | 2 | 1 | 5 | 23 | 26 | -3 | 7 |
Economics | 7 | 2 | 1 | 4 | 29 | 33 | -4 | 7 |
SUMFC Squirrels | 7 | 2 | 1 | 4 | 21 | 31 | -10 | 7 |
League Details
Start date
18 October 2024
End date
1 August 2025
Sport
Men's 6-a-side Football
Type
League
Document(s)
Important competition documents