6-a-side Friday 15:00
1
Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Slinn FC | 8 | 7 | 0 | 1 | 36 | 19 | 17 | 21 |
Unathletico Madrid | 8 | 5 | 0 | 3 | 35 | 28 | 7 | 15 |
Mansoc Fridays | 7 | 3 | 1 | 3 | 30 | 22 | 8 | 10 |
Data Soc | 7 | 3 | 0 | 4 | 31 | 30 | 1 | 9 |
Mens Cricket | 8 | 3 | 0 | 5 | 32 | 40 | -8 | 9 |
Easy as Pi FC D | 8 | 1 | 1 | 6 | 26 | 51 | -25 | 4 |
League Details
Start date
18 October 2024
End date
1 August 2025
Sport
Men's 6-a-side Football
Type
League
Document(s)
Important competition documents