5-a-side Football - Saturday 12pm League
1 |
|||||||||
Saturday, October 22, 2022 | |||||||||
Bugg 5aside | 0 | vs | 5 | BritAsia | 5-a-Side Pitch 1 | 12:00 | |||
Mansoc | 0 | vs | 5 | GlueSoc | 5-a-Side Pitch 2 | 12:00 | |||
EconSoc 5s | 6 | vs | 7 | SURFC | 5-a-Side Pitch 3 | 12:00 | |||
Saturday, October 29, 2022 | |||||||||
Mansoc | 6 | vs | 9 | BritAsia | 5-a-Side Pitch 1 | 12:00 | |||
EconSoc 5s | 5 | vs | 0 | Bugg 5aside | 5-a-Side Pitch 2 | 12:00 | |||
SURFC | 2 | vs | 6 | GlueSoc | 5-a-Side Pitch 3 | 12:00 | |||
Saturday, November 5, 2022 | |||||||||
EconSoc 5s | 8 | vs | 10 | BritAsia | 5-a-Side Pitch 1 | 12:00 | |||
SURFC | 11 | vs | 3 | Mansoc | 5-a-Side Pitch 2 | 12:00 | |||
GlueSoc | 5 | vs | 0 | Bugg 5aside | 5-a-Side Pitch 3 | 12:00 | |||
Saturday, November 12, 2022 | |||||||||
SURFC | 11 | vs | 6 | BritAsia | 5-a-Side Pitch 1 | 12:00 | |||
GlueSoc | 15 | vs | 7 | EconSoc 5s | 5-a-Side Pitch 2 | 12:00 | |||
Bugg 5aside | 0 | vs | 0 | Mansoc | 5-a-Side Pitch 3 | 12:00 | |||
Saturday, November 19, 2022 | |||||||||
GlueSoc | 7 | vs | 4 | BritAsia | 5-a-Side Pitch 1 | 12:00 | |||
Bugg 5aside | 0 | vs | 5 | SURFC | 5-a-Side Pitch 2 | 12:00 | |||
Mansoc | 2 | vs | 9 | EconSoc 5s | 5-a-Side Pitch 3 | 12:00 | |||
Saturday, November 26, 2022 | |||||||||
BritAsia | 5 | vs | 0 | Bugg 5aside | 5-a-Side Pitch 1 | 12:00 | |||
GlueSoc | 18 | vs | 2 | Mansoc | 5-a-Side Pitch 2 | 12:00 | |||
SURFC | 5 | vs | 10 | EconSoc 5s | 5-a-Side Pitch 3 | 12:00 | |||
Saturday, December 3, 2022 | |||||||||
BritAsia | 7 | vs | 7 | Mansoc | 5-a-Side Pitch 1 | 12:00 | |||
Bugg 5aside | 0 | vs | 5 | EconSoc 5s | 5-a-Side Pitch 2 | 12:00 | |||
GlueSoc | 6 | vs | 6 | SURFC | 5-a-Side Pitch 3 | 12:00 | |||
Saturday, December 10, 2022 | |||||||||
BritAsia | 0 | vs | 5 | EconSoc 5s | 5-a-Side Pitch 1 | 12:00 | |||
Mansoc | 0 | vs | 5 | SURFC | 5-a-Side Pitch 2 | 12:00 | |||
Bugg 5aside | 0 | vs | 5 | GlueSoc | 5-a-Side Pitch 3 | 12:00 | |||
Saturday, January 21, 2023 | |||||||||
BritAsia | 5 | vs | 6 | GlueSoc | 5-a-Side Pitch 1 | 12:00 | |||
SURFC | 5 | vs | 0 | Bugg 5aside | 5-a-Side Pitch 2 | 12:00 | |||
EconSoc 5s | 9 | vs | 4 | Mansoc | 5-a-Side Pitch 3 | 12:00 | |||
Saturday, January 28, 2023 | |||||||||
Bugg 5aside | 0 | vs | 5 | BritAsia | 5-a-Side Pitch 1 | 12:00 | |||
Mansoc | 3 | vs | 13 | GlueSoc | 5-a-Side Pitch 2 | 12:00 | |||
EconSoc 5s | 18 | vs | 4 | SURFC | 5-a-Side Pitch 3 | 12:00 | |||
Saturday, February 4, 2023 | |||||||||
Mansoc | 0 | vs | 5 | BritAsia | 5-a-Side Pitch 1 | 12:00 | |||
EconSoc 5s | 23 | vs | 4 | Bugg 5aside | 5-a-Side Pitch 2 | 12:00 | |||
SURFC | 5 | vs | 7 | GlueSoc | 5-a-Side Pitch 3 | 12:00 | |||
Saturday, February 11, 2023 | |||||||||
EconSoc 5s | 0 | vs | 5 | BritAsia | 5-a-Side Pitch 1 | 12:00 | |||
SURFC | 0 | vs | 5 | Mansoc | 5-a-Side Pitch 2 | 12:00 | |||
GlueSoc | 26 | vs | 8 | Bugg 5aside | 5-a-Side Pitch 3 | 12:00 | |||
Saturday, February 18, 2023 | |||||||||
SURFC | 0 | vs | 5 | BritAsia | 5-a-Side Pitch 1 | 12:00 | |||
GlueSoc | 4 | vs | 4 | EconSoc 5s | 5-a-Side Pitch 2 | 12:00 | |||
Bugg 5aside | 7 | vs | 3 | Mansoc | 5-a-Side Pitch 3 | 12:00 | |||
Saturday, February 25, 2023 | |||||||||
GlueSoc | 7 | vs | 4 | BritAsia | 5-a-Side Pitch 1 | 12:00 | |||
Bugg 5aside | 0 | vs | 5 | SURFC | 5-a-Side Pitch 2 | 12:00 | |||
Mansoc | 3 | vs | 15 | EconSoc 5s | 5-a-Side Pitch 3 | 12:00 | |||
Saturday, March 4, 2023 | |||||||||
BritAsia | 0 | vs | 5 | SURFC | 5-a-Side Pitch 1 | 12:00 | |||
EconSoc 5s | 4 | vs | 4 | GlueSoc | 5-a-Side Pitch 2 | 12:00 | |||
Mansoc | 0 | vs | 5 | Bugg 5aside | 5-a-Side Pitch 3 | 12:00 | |||
Saturday, October 22, 2022
Bugg 5aside
0
vs
BritAsia
5
12:00
5-a-Side Pitch 1
Mansoc
0
vs
GlueSoc
5
12:00
5-a-Side Pitch 2
EconSoc 5s
6
vs
SURFC
7
12:00
5-a-Side Pitch 3
Saturday, October 29, 2022
Mansoc
6
vs
BritAsia
9
12:00
5-a-Side Pitch 1
EconSoc 5s
5
vs
Bugg 5aside
0
12:00
5-a-Side Pitch 2
SURFC
2
vs
GlueSoc
6
12:00
5-a-Side Pitch 3
Saturday, November 5, 2022
EconSoc 5s
8
vs
BritAsia
10
12:00
5-a-Side Pitch 1
SURFC
11
vs
Mansoc
3
12:00
5-a-Side Pitch 2
GlueSoc
5
vs
Bugg 5aside
0
12:00
5-a-Side Pitch 3
Saturday, November 12, 2022
SURFC
11
vs
BritAsia
6
12:00
5-a-Side Pitch 1
GlueSoc
15
vs
EconSoc 5s
7
12:00
5-a-Side Pitch 2
Bugg 5aside
0
vs
Mansoc
0
12:00
5-a-Side Pitch 3
Saturday, November 19, 2022
GlueSoc
7
vs
BritAsia
4
12:00
5-a-Side Pitch 1
Bugg 5aside
0
vs
SURFC
5
12:00
5-a-Side Pitch 2
Mansoc
2
vs
EconSoc 5s
9
12:00
5-a-Side Pitch 3
Saturday, November 26, 2022
BritAsia
5
vs
Bugg 5aside
0
12:00
5-a-Side Pitch 1
GlueSoc
18
vs
Mansoc
2
12:00
5-a-Side Pitch 2
SURFC
5
vs
EconSoc 5s
10
12:00
5-a-Side Pitch 3
Saturday, December 3, 2022
BritAsia
7
vs
Mansoc
7
12:00
5-a-Side Pitch 1
Bugg 5aside
0
vs
EconSoc 5s
5
12:00
5-a-Side Pitch 2
GlueSoc
6
vs
SURFC
6
12:00
5-a-Side Pitch 3
Saturday, December 10, 2022
BritAsia
0
vs
EconSoc 5s
5
12:00
5-a-Side Pitch 1
Mansoc
0
vs
SURFC
5
12:00
5-a-Side Pitch 2
Bugg 5aside
0
vs
GlueSoc
5
12:00
5-a-Side Pitch 3
Saturday, January 21, 2023
BritAsia
5
vs
GlueSoc
6
12:00
5-a-Side Pitch 1
SURFC
5
vs
Bugg 5aside
0
12:00
5-a-Side Pitch 2
EconSoc 5s
9
vs
Mansoc
4
12:00
5-a-Side Pitch 3
Saturday, January 28, 2023
Bugg 5aside
0
vs
BritAsia
5
12:00
5-a-Side Pitch 1
Mansoc
3
vs
GlueSoc
13
12:00
5-a-Side Pitch 2
EconSoc 5s
18
vs
SURFC
4
12:00
5-a-Side Pitch 3
Saturday, February 4, 2023
Mansoc
0
vs
BritAsia
5
12:00
5-a-Side Pitch 1
EconSoc 5s
23
vs
Bugg 5aside
4
12:00
5-a-Side Pitch 2
SURFC
5
vs
GlueSoc
7
12:00
5-a-Side Pitch 3
Saturday, February 11, 2023
EconSoc 5s
0
vs
BritAsia
5
12:00
5-a-Side Pitch 1
SURFC
0
vs
Mansoc
5
12:00
5-a-Side Pitch 2
GlueSoc
26
vs
Bugg 5aside
8
12:00
5-a-Side Pitch 3
Saturday, February 18, 2023
SURFC
0
vs
BritAsia
5
12:00
5-a-Side Pitch 1
GlueSoc
4
vs
EconSoc 5s
4
12:00
5-a-Side Pitch 2
Bugg 5aside
7
vs
Mansoc
3
12:00
5-a-Side Pitch 3
Saturday, February 25, 2023
GlueSoc
7
vs
BritAsia
4
12:00
5-a-Side Pitch 1
Bugg 5aside
0
vs
SURFC
5
12:00
5-a-Side Pitch 2
Mansoc
3
vs
EconSoc 5s
15
12:00
5-a-Side Pitch 3
Saturday, March 4, 2023
BritAsia
0
vs
SURFC
5
12:00
5-a-Side Pitch 1
EconSoc 5s
4
vs
GlueSoc
4
12:00
5-a-Side Pitch 2
Mansoc
0
vs
Bugg 5aside
5
12:00
5-a-Side Pitch 3