11-a-side Football League Two
1 |
|||||||||
Saturday, October 22, 2022 | |||||||||
GeogSoc 11s | 1 | vs | 0 | Compsoc Greens | 11-a-side Football | 15:00 | |||
Sunday, October 23, 2022 | |||||||||
BMS Football | 1 | vs | 1 | SocSoc FC | 11-a-side Football | 09:00 | |||
Saturday, October 29, 2022 | |||||||||
Easy As Pi 11 | 3 | vs | 1 | Compsoc Greens | 11-a-side Football | 15:00 | |||
BMS Football | 2 | vs | 4 | GeogSoc 11s | 11-a-side Football | 16:00 | |||
Sunday, October 30, 2022 | |||||||||
SocSoc FC | 0 | vs | 3 | Mechsoc 11's | 11-a-side Football | 09:00 | |||
Saturday, November 5, 2022 | |||||||||
BMS Football | 4 | vs | 3 | Compsoc Greens | 11-a-side Football | 15:00 | |||
SocSoc FC | 3 | vs | 2 | Easy As Pi 11 | 11-a-side Football | 16:00 | |||
Sunday, November 6, 2022 | |||||||||
Mechsoc 11's | 0 | vs | 0 | GeogSoc 11s | 11-a-side Football | 09:00 | |||
Saturday, November 12, 2022 | |||||||||
SocSoc FC | 2 | vs | 1 | Compsoc Greens | 11-a-side Football | 15:00 | |||
Mechsoc 11's | 4 | vs | 1 | BMS Football | 11-a-side Football | 16:00 | |||
Sunday, November 13, 2022 | |||||||||
GeogSoc 11s | 1 | vs | 0 | Easy As Pi 11 | 11-a-side Football | 09:00 | |||
Saturday, November 19, 2022 | |||||||||
Mechsoc 11's | 5 | vs | 0 | Compsoc Greens | 11-a-side Football | 15:00 | |||
GeogSoc 11s | 2 | vs | 0 | SocSoc FC | 11-a-side Football | 16:00 | |||
Sunday, November 20, 2022 | |||||||||
Easy As Pi 11 | 3 | vs | 0 | BMS Football | 11-a-side Football | 09:00 | |||
Saturday, November 26, 2022 | |||||||||
Compsoc Greens | 2 | vs | 1 | GeogSoc 11s | 11-a-side Football | 15:00 | |||
Mechsoc 11's | 1 | vs | 1 | Easy As Pi 11 | 11-a-side Football | 16:00 | |||
Sunday, November 27, 2022 | |||||||||
SocSoc FC | 3 | vs | 1 | BMS Football | 11-a-side Football | 09:00 | |||
Saturday, December 3, 2022 | |||||||||
Compsoc Greens | 0 | vs | 5 | Easy As Pi 11 | 11-a-side Football | 15:00 | |||
GeogSoc 11s | 2 | vs | 0 | BMS Football | 11-a-side Football | 16:00 | |||
Sunday, December 4, 2022 | |||||||||
Mechsoc 11's | 2 | vs | 2 | SocSoc FC | 11-a-side Football | 09:00 | |||
Saturday, December 10, 2022 | |||||||||
Compsoc Greens | 1 | vs | 1 | BMS Football | 11-a-side Football | 15:00 | |||
Easy As Pi 11 | 2 | vs | 1 | SocSoc FC | 11-a-side Football | 16:00 | |||
Saturday, January 21, 2023 | |||||||||
Compsoc Greens | 3 | vs | 0 | Mechsoc 11's | 11-a-side Football | 15:00 | |||
SocSoc FC | 1 | vs | 3 | GeogSoc 11s | 11-a-side Football | 16:00 | |||
Sunday, January 22, 2023 | |||||||||
BMS Football | 3 | vs | 3 | Easy As Pi 11 | 11-a-side Football | 09:00 | |||
Saturday, January 28, 2023 | |||||||||
BMS Football | 0 | vs | 4 | Mechsoc 11's | 11-a-side Football | 16:00 | |||
Sunday, January 29, 2023 | |||||||||
Easy As Pi 11 | 3 | vs | 3 | GeogSoc 11s | 11-a-side Football | 09:00 | |||
Thursday, February 2, 2023 | |||||||||
Compsoc Greens | 2 | vs | 2 | SocSoc FC | 11-a-side Football | 14:00 | |||
GeogSoc 11s | 1 | vs | 0 | Mechsoc 11's | 11-a-side Football | 16:00 | |||
Thursday, February 9, 2023 | |||||||||
Easy As Pi 11 | 0 | vs | 1 | Mechsoc 11's | 11-a-side Football | 14:00 | |||
Saturday, October 22, 2022
GeogSoc 11s
1
vs
Compsoc Greens
0
15:00
11-a-side Football
Sunday, October 23, 2022
BMS Football
1
vs
SocSoc FC
1
09:00
11-a-side Football
Saturday, October 29, 2022
Easy As Pi 11
3
vs
Compsoc Greens
1
15:00
11-a-side Football
BMS Football
2
vs
GeogSoc 11s
4
16:00
11-a-side Football
Sunday, October 30, 2022
SocSoc FC
0
vs
Mechsoc 11's
3
09:00
11-a-side Football
Saturday, November 5, 2022
BMS Football
4
vs
Compsoc Greens
3
15:00
11-a-side Football
SocSoc FC
3
vs
Easy As Pi 11
2
16:00
11-a-side Football
Sunday, November 6, 2022
Mechsoc 11's
0
vs
GeogSoc 11s
0
09:00
11-a-side Football
Saturday, November 12, 2022
SocSoc FC
2
vs
Compsoc Greens
1
15:00
11-a-side Football
Mechsoc 11's
4
vs
BMS Football
1
16:00
11-a-side Football
Sunday, November 13, 2022
GeogSoc 11s
1
vs
Easy As Pi 11
0
09:00
11-a-side Football
Saturday, November 19, 2022
Mechsoc 11's
5
vs
Compsoc Greens
0
15:00
11-a-side Football
GeogSoc 11s
2
vs
SocSoc FC
0
16:00
11-a-side Football
Sunday, November 20, 2022
Easy As Pi 11
3
vs
BMS Football
0
09:00
11-a-side Football
Saturday, November 26, 2022
Compsoc Greens
2
vs
GeogSoc 11s
1
15:00
11-a-side Football
Mechsoc 11's
1
vs
Easy As Pi 11
1
16:00
11-a-side Football
Sunday, November 27, 2022
SocSoc FC
3
vs
BMS Football
1
09:00
11-a-side Football
Saturday, December 3, 2022
Compsoc Greens
0
vs
Easy As Pi 11
5
15:00
11-a-side Football
GeogSoc 11s
2
vs
BMS Football
0
16:00
11-a-side Football
Sunday, December 4, 2022
Mechsoc 11's
2
vs
SocSoc FC
2
09:00
11-a-side Football
Saturday, December 10, 2022
Compsoc Greens
1
vs
BMS Football
1
15:00
11-a-side Football
Easy As Pi 11
2
vs
SocSoc FC
1
16:00
11-a-side Football
Saturday, January 21, 2023
Compsoc Greens
3
vs
Mechsoc 11's
0
15:00
11-a-side Football
SocSoc FC
1
vs
GeogSoc 11s
3
16:00
11-a-side Football
Sunday, January 22, 2023
BMS Football
3
vs
Easy As Pi 11
3
09:00
11-a-side Football
Saturday, January 28, 2023
BMS Football
0
vs
Mechsoc 11's
4
16:00
11-a-side Football
Sunday, January 29, 2023
Easy As Pi 11
3
vs
GeogSoc 11s
3
09:00
11-a-side Football
Thursday, February 2, 2023
Compsoc Greens
2
vs
SocSoc FC
2
14:00
11-a-side Football
GeogSoc 11s
1
vs
Mechsoc 11's
0
16:00
11-a-side Football
Thursday, February 9, 2023
Easy As Pi 11
0
vs
Mechsoc 11's
1
14:00
11-a-side Football