11-a-side Football League Two
1 |
|||||||||
Saturday, October 21, 2023 | |||||||||
Uney's Shemds | 1 | vs | 0 | Timor Leste FC | 11-a-side Football | 15:00 | |||
MechSoc FC | 1 | vs | 2 | EdBram FC | 11-a-side Football | 16:00 | |||
Sunday, October 22, 2023 | |||||||||
History FC | 4 | vs | 2 | CompSoc Greens | 11-a-side Football | 09:00 | |||
Saturday, October 28, 2023 | |||||||||
MechSoc FC | 1 | vs | 3 | Timor Leste FC | 11-a-side Football | 15:00 | |||
History FC | 3 | vs | 1 | Uney's Shemds | 11-a-side Football | 16:00 | |||
Sunday, October 29, 2023 | |||||||||
CompSoc Greens | 3 | vs | 1 | EdBram FC | 11-a-side Football | 09:00 | |||
Saturday, November 4, 2023 | |||||||||
History FC | 0 | vs | 0 | Timor Leste FC | 11-a-side Football | 15:00 | |||
CompSoc Greens | 3 | vs | 2 | MechSoc FC | 11-a-side Football | 16:00 | |||
Sunday, November 5, 2023 | |||||||||
EdBram FC | 4 | vs | 1 | Uney's Shemds | 11-a-side Football | 09:00 | |||
Saturday, November 11, 2023 | |||||||||
CompSoc Greens | 1 | vs | 0 | Timor Leste FC | 11-a-side Football | 15:00 | |||
EdBram FC | 4 | vs | 4 | History FC | 11-a-side Football | 16:00 | |||
Sunday, November 12, 2023 | |||||||||
Uney's Shemds | 1 | vs | 0 | MechSoc FC | 11-a-side Football | 09:00 | |||
Saturday, November 18, 2023 | |||||||||
EdBram FC | 3 | vs | 0 | Timor Leste FC | 11-a-side Football | 15:00 | |||
Uney's Shemds | 1 | vs | 3 | CompSoc Greens | 11-a-side Football | 16:00 | |||
Sunday, November 19, 2023 | |||||||||
MechSoc FC | 2 | vs | 3 | History FC | 11-a-side Football | 09:00 | |||
Saturday, November 25, 2023 | |||||||||
Timor Leste FC | 1 | vs | 1 | Uney's Shemds | 11-a-side Football | 15:00 | |||
EdBram FC | 3 | vs | 1 | MechSoc FC | 11-a-side Football | 16:00 | |||
Sunday, November 26, 2023 | |||||||||
CompSoc Greens | 1 | vs | 6 | History FC | 11-a-side Football | 09:00 | |||
Saturday, December 2, 2023 | |||||||||
Timor Leste FC | 2 | vs | 3 | MechSoc FC | 11-a-side Football | 15:00 | |||
Uney's Shemds | 1 | vs | 3 | History FC | 11-a-side Football | 16:00 | |||
Saturday, December 9, 2023 | |||||||||
Timor Leste FC | 1 | vs | 4 | History FC | 11-a-side Football | 15:00 | |||
MechSoc FC | 0 | vs | 3 | CompSoc Greens | 11-a-side Football | 16:00 | |||
Sunday, December 10, 2023 | |||||||||
Uney's Shemds | 2 | vs | 4 | EdBram FC | 11-a-side Football | 09:00 | |||
Saturday, February 10, 2024 | |||||||||
Timor Leste FC | 0 | vs | 5 | CompSoc Greens | 11-a-side Football | 15:00 | |||
History FC | 0 | vs | 1 | EdBram FC | 11-a-side Football | 16:00 | |||
Sunday, February 11, 2024 | |||||||||
MechSoc FC | 3 | vs | 0 | Uney's Shemds | 11-a-side Football | 09:00 | |||
Saturday, February 17, 2024 | |||||||||
Timor Leste FC | 1 | vs | 4 | EdBram FC | 11-a-side Football | 15:00 | |||
CompSoc Greens | 2 | vs | 0 | Uney's Shemds | 11-a-side Football | 16:00 | |||
Sunday, February 18, 2024 | |||||||||
History FC | 2 | vs | 0 | MechSoc FC | 11-a-side Football | 09:00 | |||
Sunday, February 25, 2024 | |||||||||
EdBram FC | 2 | vs | 1 | CompSoc Greens | 11-a-side Football | 13:00 | |||
Saturday, October 21, 2023
Uney's Shemds
1
vs
Timor Leste FC
0
15:00
11-a-side Football
MechSoc FC
1
vs
EdBram FC
2
16:00
11-a-side Football
Sunday, October 22, 2023
History FC
4
vs
CompSoc Greens
2
09:00
11-a-side Football
Saturday, October 28, 2023
MechSoc FC
1
vs
Timor Leste FC
3
15:00
11-a-side Football
History FC
3
vs
Uney's Shemds
1
16:00
11-a-side Football
Sunday, October 29, 2023
CompSoc Greens
3
vs
EdBram FC
1
09:00
11-a-side Football
Saturday, November 4, 2023
History FC
0
vs
Timor Leste FC
0
15:00
11-a-side Football
CompSoc Greens
3
vs
MechSoc FC
2
16:00
11-a-side Football
Sunday, November 5, 2023
EdBram FC
4
vs
Uney's Shemds
1
09:00
11-a-side Football
Saturday, November 11, 2023
CompSoc Greens
1
vs
Timor Leste FC
0
15:00
11-a-side Football
EdBram FC
4
vs
History FC
4
16:00
11-a-side Football
Sunday, November 12, 2023
Uney's Shemds
1
vs
MechSoc FC
0
09:00
11-a-side Football
Saturday, November 18, 2023
EdBram FC
3
vs
Timor Leste FC
0
15:00
11-a-side Football
Uney's Shemds
1
vs
CompSoc Greens
3
16:00
11-a-side Football
Sunday, November 19, 2023
MechSoc FC
2
vs
History FC
3
09:00
11-a-side Football
Saturday, November 25, 2023
Timor Leste FC
1
vs
Uney's Shemds
1
15:00
11-a-side Football
EdBram FC
3
vs
MechSoc FC
1
16:00
11-a-side Football
Sunday, November 26, 2023
CompSoc Greens
1
vs
History FC
6
09:00
11-a-side Football
Saturday, December 2, 2023
Timor Leste FC
2
vs
MechSoc FC
3
15:00
11-a-side Football
Uney's Shemds
1
vs
History FC
3
16:00
11-a-side Football
Saturday, December 9, 2023
Timor Leste FC
1
vs
History FC
4
15:00
11-a-side Football
MechSoc FC
0
vs
CompSoc Greens
3
16:00
11-a-side Football
Sunday, December 10, 2023
Uney's Shemds
2
vs
EdBram FC
4
09:00
11-a-side Football
Saturday, February 10, 2024
Timor Leste FC
0
vs
CompSoc Greens
5
15:00
11-a-side Football
History FC
0
vs
EdBram FC
1
16:00
11-a-side Football
Sunday, February 11, 2024
MechSoc FC
3
vs
Uney's Shemds
0
09:00
11-a-side Football
Saturday, February 17, 2024
Timor Leste FC
1
vs
EdBram FC
4
15:00
11-a-side Football
CompSoc Greens
2
vs
Uney's Shemds
0
16:00
11-a-side Football
Sunday, February 18, 2024
History FC
2
vs
MechSoc FC
0
09:00
11-a-side Football
Sunday, February 25, 2024
EdBram FC
2
vs
CompSoc Greens
1
13:00
11-a-side Football