11-a-side League 2 Saturday 12:00-15:00
1 |
|||||||||
Saturday, October 19, 2024 | |||||||||
Journalism FC | 1 | vs | 3 | Polsoc XI | 11-a-side Football | 12:00 | |||
CIVSOC FC | 3 | vs | 1 | BMSSOC | 11-a-side Football | 13:00 | |||
CompSoc Greens | 1 | vs | 1 | History FC | 11-a-side Football | 14:00 | |||
Saturday, October 26, 2024 | |||||||||
CIVSOC FC | 1 | vs | 4 | Polsoc XI | 11-a-side Football | 12:00 | |||
CompSoc Greens | 3 | vs | 1 | Journalism FC | 11-a-side Football | 13:00 | |||
History FC | 4 | vs | 5 | BMSSOC | 11-a-side Football | 14:00 | |||
Saturday, November 2, 2024 | |||||||||
CompSoc Greens | 1 | vs | 2 | Polsoc XI | 11-a-side Football | 12:00 | |||
History FC | 2 | vs | 0 | CIVSOC FC | 11-a-side Football | 13:00 | |||
BMSSOC | 1 | vs | 2 | Journalism FC | 11-a-side Football | 14:00 | |||
Saturday, November 9, 2024 | |||||||||
History FC | 1 | vs | 2 | Polsoc XI | 11-a-side Football | 12:00 | |||
BMSSOC | 1 | vs | 1 | CompSoc Greens | 11-a-side Football | 13:00 | |||
Journalism FC | 4 | vs | 1 | CIVSOC FC | 11-a-side Football | 14:00 | |||
Saturday, November 16, 2024 | |||||||||
BMSSOC | 2 | vs | 2 | Polsoc XI | 11-a-side Football | 12:00 | |||
Journalism FC | 2 | vs | 0 | History FC | 11-a-side Football | 13:00 | |||
CIVSOC FC | 1 | vs | 1 | CompSoc Greens | 11-a-side Football | 14:00 | |||
Saturday, November 30, 2024 | |||||||||
Polsoc XI | 2 | vs | 1 | CIVSOC FC | 11-a-side Football | 12:00 | |||
Journalism FC | 2 | vs | 2 | CompSoc Greens | 11-a-side Football | 13:00 | |||
BMSSOC | 1 | vs | 1 | History FC | 11-a-side Football | 14:00 | |||
Saturday, December 7, 2024 | |||||||||
Polsoc XI | 5 | vs | 3 | CompSoc Greens | 11-a-side Football | 12:00 | |||
CIVSOC FC | 2 | vs | 4 | History FC | 11-a-side Football | 13:00 | |||
Journalism FC | 2 | vs | 1 | BMSSOC | 11-a-side Football | 14:00 | |||
Saturday, December 14, 2024 | |||||||||
Polsoc XI | 2 | vs | 2 | History FC | 11-a-side Football | 12:00 | |||
CompSoc Greens | 2 | vs | 1 | BMSSOC | 11-a-side Football | 13:00 | |||
CIVSOC FC | 3 | vs | 1 | Journalism FC | 11-a-side Football | 14:00 | |||
Saturday, October 19, 2024
Journalism FC
1
vs
Polsoc XI
3
12:00
11-a-side Football
CIVSOC FC
3
vs
BMSSOC
1
13:00
11-a-side Football
CompSoc Greens
1
vs
History FC
1
14:00
11-a-side Football
Saturday, October 26, 2024
CIVSOC FC
1
vs
Polsoc XI
4
12:00
11-a-side Football
CompSoc Greens
3
vs
Journalism FC
1
13:00
11-a-side Football
History FC
4
vs
BMSSOC
5
14:00
11-a-side Football
Saturday, November 2, 2024
CompSoc Greens
1
vs
Polsoc XI
2
12:00
11-a-side Football
History FC
2
vs
CIVSOC FC
0
13:00
11-a-side Football
BMSSOC
1
vs
Journalism FC
2
14:00
11-a-side Football
Saturday, November 9, 2024
History FC
1
vs
Polsoc XI
2
12:00
11-a-side Football
BMSSOC
1
vs
CompSoc Greens
1
13:00
11-a-side Football
Journalism FC
4
vs
CIVSOC FC
1
14:00
11-a-side Football
Saturday, November 16, 2024
BMSSOC
2
vs
Polsoc XI
2
12:00
11-a-side Football
Journalism FC
2
vs
History FC
0
13:00
11-a-side Football
CIVSOC FC
1
vs
CompSoc Greens
1
14:00
11-a-side Football
Saturday, November 30, 2024
Polsoc XI
2
vs
CIVSOC FC
1
12:00
11-a-side Football
Journalism FC
2
vs
CompSoc Greens
2
13:00
11-a-side Football
BMSSOC
1
vs
History FC
1
14:00
11-a-side Football
Saturday, December 7, 2024
Polsoc XI
5
vs
CompSoc Greens
3
12:00
11-a-side Football
CIVSOC FC
2
vs
History FC
4
13:00
11-a-side Football
Journalism FC
2
vs
BMSSOC
1
14:00
11-a-side Football
Saturday, December 14, 2024
Polsoc XI
2
vs
History FC
2
12:00
11-a-side Football
CompSoc Greens
2
vs
BMSSOC
1
13:00
11-a-side Football
CIVSOC FC
3
vs
Journalism FC
1
14:00
11-a-side Football