5-a-side Mixed Thursday 5pm
1 |
|||||||||
Thursday, October 17, 2024 | |||||||||
Trotting Goblins AFC | 2 | vs | 16 | Psysoc | 5-a-Side Pitch 1 | 17:00 | |||
Animal and Plant Sciences Society | 8 | vs | 15 | GEMSOC | 5-a-Side Pitch 2 | 17:00 | |||
Trotting Goblins AFC | vs | Psysoc | 5-a-Side Pitch 1 | 18:00 | |||||
Animal and Plant Sciences Society | vs | GEMSOC | 5-a-Side Pitch 2 | 18:00 | |||||
Thursday, October 24, 2024 | |||||||||
Animal and Plant Sciences Society | 14 | vs | 9 | Psysoc | 5-a-Side Pitch 1 | 17:00 | |||
GEMSOC | 16 | vs | 5 | Trotting Goblins AFC | 5-a-Side Pitch 2 | 17:00 | |||
Animal and Plant Sciences Society | vs | Psysoc | 5-a-Side Pitch 1 | 18:00 | |||||
GEMSOC | vs | Trotting Goblins AFC | 5-a-Side Pitch 2 | 18:00 | |||||
Thursday, October 31, 2024 | |||||||||
GEMSOC | vs | Psysoc | 5-a-Side Pitch 1 | 17:00 | |||||
Trotting Goblins AFC | vs | Animal and Plant Sciences Society | 5-a-Side Pitch 2 | 17:00 | |||||
GEMSOC | vs | Psysoc | 5-a-Side Pitch 1 | 18:00 | |||||
Trotting Goblins AFC | vs | Animal and Plant Sciences Society | 5-a-Side Pitch 2 | 18:00 | |||||
Thursday, November 7, 2024 | |||||||||
Psysoc | vs | Trotting Goblins AFC | 5-a-Side Pitch 1 | 17:00 | |||||
GEMSOC | vs | Animal and Plant Sciences Society | 5-a-Side Pitch 2 | 17:00 | |||||
Psysoc | vs | Trotting Goblins AFC | 5-a-Side Pitch 1 | 18:00 | |||||
GEMSOC | vs | Animal and Plant Sciences Society | 5-a-Side Pitch 2 | 18:00 | |||||
Thursday, November 14, 2024 | |||||||||
Psysoc | vs | Animal and Plant Sciences Society | 5-a-Side Pitch 1 | 17:00 | |||||
Trotting Goblins AFC | vs | GEMSOC | 5-a-Side Pitch 2 | 17:00 | |||||
Psysoc | vs | Animal and Plant Sciences Society | 5-a-Side Pitch 1 | 18:00 | |||||
Trotting Goblins AFC | vs | GEMSOC | 5-a-Side Pitch 2 | 18:00 | |||||
Thursday, November 28, 2024 | |||||||||
Trotting Goblins AFC | vs | Psysoc | 5-a-Side Pitch 1 | 17:00 | |||||
Animal and Plant Sciences Society | vs | GEMSOC | 5-a-Side Pitch 2 | 17:00 | |||||
Trotting Goblins AFC | vs | Psysoc | 5-a-Side Pitch 1 | 18:00 | |||||
Animal and Plant Sciences Society | vs | GEMSOC | 5-a-Side Pitch 2 | 18:00 | |||||
Thursday, December 5, 2024 | |||||||||
Animal and Plant Sciences Society | vs | Psysoc | 5-a-Side Pitch 1 | 17:00 | |||||
GEMSOC | vs | Trotting Goblins AFC | 5-a-Side Pitch 2 | 17:00 | |||||
Animal and Plant Sciences Society | vs | Psysoc | 5-a-Side Pitch 1 | 18:00 | |||||
GEMSOC | vs | Trotting Goblins AFC | 5-a-Side Pitch 2 | 18:00 | |||||
Thursday, December 12, 2024 | |||||||||
GEMSOC | vs | Psysoc | 5-a-Side Pitch 1 | 17:00 | |||||
Trotting Goblins AFC | vs | Animal and Plant Sciences Society | 5-a-Side Pitch 2 | 17:00 | |||||
GEMSOC | vs | Psysoc | 5-a-Side Pitch 1 | 18:00 | |||||
Trotting Goblins AFC | vs | Animal and Plant Sciences Society | 5-a-Side Pitch 2 | 18:00 | |||||
Thursday, December 19, 2024 | |||||||||
Psysoc | vs | Trotting Goblins AFC | 5-a-Side Pitch 1 | 17:00 | |||||
GEMSOC | vs | Animal and Plant Sciences Society | 5-a-Side Pitch 2 | 17:00 | |||||
Psysoc | vs | Trotting Goblins AFC | 5-a-Side Pitch 1 | 18:00 | |||||
GEMSOC | vs | Animal and Plant Sciences Society | 5-a-Side Pitch 2 | 18:00 | |||||
Thursday, October 17, 2024
Trotting Goblins AFC
2
vs
Psysoc
16
17:00
5-a-Side Pitch 1
Animal and Plant Sciences Society
8
vs
GEMSOC
15
17:00
5-a-Side Pitch 2
Trotting Goblins AFC
vs
Psysoc
18:00
5-a-Side Pitch 1
Animal and Plant Sciences Society
vs
GEMSOC
18:00
5-a-Side Pitch 2
Thursday, October 24, 2024
Animal and Plant Sciences Society
14
vs
Psysoc
9
17:00
5-a-Side Pitch 1
GEMSOC
16
vs
Trotting Goblins AFC
5
17:00
5-a-Side Pitch 2
Animal and Plant Sciences Society
vs
Psysoc
18:00
5-a-Side Pitch 1
GEMSOC
vs
Trotting Goblins AFC
18:00
5-a-Side Pitch 2
Thursday, October 31, 2024
GEMSOC
vs
Psysoc
17:00
5-a-Side Pitch 1
Trotting Goblins AFC
vs
Animal and Plant Sciences Society
17:00
5-a-Side Pitch 2
GEMSOC
vs
Psysoc
18:00
5-a-Side Pitch 1
Trotting Goblins AFC
vs
Animal and Plant Sciences Society
18:00
5-a-Side Pitch 2
Thursday, November 7, 2024
Psysoc
vs
Trotting Goblins AFC
17:00
5-a-Side Pitch 1
GEMSOC
vs
Animal and Plant Sciences Society
17:00
5-a-Side Pitch 2
Psysoc
vs
Trotting Goblins AFC
18:00
5-a-Side Pitch 1
GEMSOC
vs
Animal and Plant Sciences Society
18:00
5-a-Side Pitch 2
Thursday, November 14, 2024
Psysoc
vs
Animal and Plant Sciences Society
17:00
5-a-Side Pitch 1
Trotting Goblins AFC
vs
GEMSOC
17:00
5-a-Side Pitch 2
Psysoc
vs
Animal and Plant Sciences Society
18:00
5-a-Side Pitch 1
Trotting Goblins AFC
vs
GEMSOC
18:00
5-a-Side Pitch 2
Thursday, November 28, 2024
Trotting Goblins AFC
vs
Psysoc
17:00
5-a-Side Pitch 1
Animal and Plant Sciences Society
vs
GEMSOC
17:00
5-a-Side Pitch 2
Trotting Goblins AFC
vs
Psysoc
18:00
5-a-Side Pitch 1
Animal and Plant Sciences Society
vs
GEMSOC
18:00
5-a-Side Pitch 2
Thursday, December 5, 2024
Animal and Plant Sciences Society
vs
Psysoc
17:00
5-a-Side Pitch 1
GEMSOC
vs
Trotting Goblins AFC
17:00
5-a-Side Pitch 2
Animal and Plant Sciences Society
vs
Psysoc
18:00
5-a-Side Pitch 1
GEMSOC
vs
Trotting Goblins AFC
18:00
5-a-Side Pitch 2
Thursday, December 12, 2024
GEMSOC
vs
Psysoc
17:00
5-a-Side Pitch 1
Trotting Goblins AFC
vs
Animal and Plant Sciences Society
17:00
5-a-Side Pitch 2
GEMSOC
vs
Psysoc
18:00
5-a-Side Pitch 1
Trotting Goblins AFC
vs
Animal and Plant Sciences Society
18:00
5-a-Side Pitch 2
Thursday, December 19, 2024
Psysoc
vs
Trotting Goblins AFC
17:00
5-a-Side Pitch 1
GEMSOC
vs
Animal and Plant Sciences Society
17:00
5-a-Side Pitch 2
Psysoc
vs
Trotting Goblins AFC
18:00
5-a-Side Pitch 1
GEMSOC
vs
Animal and Plant Sciences Society
18:00
5-a-Side Pitch 2