Men's 6-a-side Football - Tuesday 4-5pm
1
Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
GeogSoc 4 | 20 | 15 | 3 | 2 | 92 | 31 | 61 | 48 |
Sociology FC | 20 | 12 | 1 | 7 | 66 | 44 | 22 | 37 |
GWIT FC | 20 | 10 | 0 | 10 | 61 | 53 | 8 | 30 |
AFC Brexit | 20 | 7 | 0 | 13 | 43 | 79 | -36 | 21 |
Biology FC | 20 | 6 | 2 | 12 | 48 | 67 | -19 | 20 |
Earth, Wind and Maguire | 20 | 6 | 2 | 12 | 48 | 84 | -36 | 20 |
Competition Full
League Details
Start date
16 October 2018
End date
7 April 2019
Sport
Men's 6-a-side Football
Type
League
Document(s)
Important competition documents