Netball - Thursday 12-2pm
1
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| MBB | 20 | 14 | 2 | 4 | 281 | 178 | 103 | 44 |
| Music Soc | 20 | 14 | 1 | 5 | 306 | 169 | 137 | 43 |
| Geogsoc Netball | 20 | 12 | 0 | 8 | 268 | 205 | 63 | 36 |
| Sheffield OTC | 20 | 11 | 1 | 8 | 225 | 169 | 56 | 34 |
| Le Cercle Français | 20 | 3 | 2 | 15 | 119 | 256 | -137 | 11 |
| Bio/Chem Engineering Netball | 20 | 3 | 0 | 17 | 84 | 306 | -222 | 9 |
Competition Full
Document(s)
Important competition documents