ELTC Badminton Summer League
1
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Sheffield Owls | 5 | 4 | 1 | 0 | 11 | 3 | 8 | 13 |
| Sheffield Sharks | 5 | 4 | 0 | 1 | 10 | 2 | 8 | 12 |
| Sheffield Hatters | 5 | 3 | 1 | 1 | 10 | 4 | 6 | 10 |
| Sheffield Blades | 5 | 2 | 0 | 3 | 7 | 7 | 0 | 6 |
| Sheffield Steelers | 5 | 2 | 0 | 3 | 7 | 7 | 0 | 6 |
| Coco | 5 | 1 | 1 | 3 | 2 | 8 | -6 | 4 |
| Star of Sheffield | 5 | 1 | 1 | 3 | 2 | 8 | -6 | 4 |
| Excalibur | 5 | 1 | 0 | 4 | 2 | 12 | -10 | 3 |
Competition Full
Document(s)
Important competition documents