Netball - Tuesday 8-10pm
1
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| ManSoc | 14 | 10 | 0 | 4 | 271 | 197 | 74 | 30 |
| Easy as Pi | 14 | 9 | 0 | 5 | 255 | 221 | 34 | 27 |
| SUDSS Netball | 14 | 8 | 0 | 6 | 276 | 204 | 72 | 24 |
| MechEng | 15 | 7 | 0 | 8 | 284 | 260 | 24 | 21 |
| History | 15 | 7 | 0 | 8 | 241 | 252 | -11 | 21 |
| PolSoc | 14 | 2 | 0 | 12 | 118 | 311 | -193 | 6 |
Competition Full
Document(s)
Important competition documents