5-a-side Football - Saturday 12pm League
1 |
|||||||||
Saturday, October 21, 2023 | |||||||||
The Tennis Team | 0 | vs | 5 | Unathletico Madrid | 5-a-Side Pitch 1 | 12:00 | |||
SURFC FC | 12 | vs | 6 | Team India | 5-a-Side Pitch 2 | 12:00 | |||
Al-Nittihad CF | 7 | vs | 3 | The North Africans | 5-a-Side Pitch 3 | 12:00 | |||
Saturday, October 28, 2023 | |||||||||
Al-Nittihad CF | 7 | vs | 9 | The Tennis Team | 5-a-Side Pitch 2 | 12:00 | |||
The North Africans | 8 | vs | 4 | Team India | 5-a-Side Pitch 3 | 12:00 | |||
Saturday, November 4, 2023 | |||||||||
Al-Nittihad CF | 3 | vs | 7 | Unathletico Madrid | 5-a-Side Pitch 1 | 12:00 | |||
The North Africans | 4 | vs | 7 | SURFC FC | 5-a-Side Pitch 2 | 12:00 | |||
Team India | 7 | vs | 12 | The Tennis Team | 5-a-Side Pitch 3 | 12:00 | |||
Saturday, November 11, 2023 | |||||||||
The North Africans | 8 | vs | 10 | Unathletico Madrid | 5-a-Side Pitch 1 | 12:00 | |||
Team India | 7 | vs | 14 | Al-Nittihad CF | 5-a-Side Pitch 2 | 12:00 | |||
The Tennis Team | 13 | vs | 9 | SURFC FC | 5-a-Side Pitch 3 | 12:00 | |||
Saturday, November 18, 2023 | |||||||||
Team India | 2 | vs | 5 | Unathletico Madrid | 5-a-Side Pitch 1 | 12:00 | |||
The Tennis Team | 8 | vs | 6 | The North Africans | 5-a-Side Pitch 2 | 12:00 | |||
SURFC FC | 5 | vs | 7 | Al-Nittihad CF | 5-a-Side Pitch 3 | 12:00 | |||
Saturday, November 25, 2023 | |||||||||
Team India | 5 | vs | 0 | SURFC FC | 5-a-Side Pitch 2 | 12:00 | |||
The North Africans | 5 | vs | 6 | Al-Nittihad CF | 5-a-Side Pitch 3 | 12:00 | |||
Saturday, December 2, 2023 | |||||||||
Unathletico Madrid | 6 | vs | 5 | SURFC FC | 5-a-Side Pitch 1 | 12:00 | |||
The Tennis Team | 9 | vs | 5 | Al-Nittihad CF | 5-a-Side Pitch 2 | 12:00 | |||
Team India | 7 | vs | 8 | The North Africans | 5-a-Side Pitch 3 | 12:00 | |||
Saturday, December 9, 2023 | |||||||||
Unathletico Madrid | 10 | vs | 7 | Al-Nittihad CF | 5-a-Side Pitch 1 | 12:00 | |||
SURFC FC | 10 | vs | 10 | The North Africans | 5-a-Side Pitch 2 | 12:00 | |||
The Tennis Team | 5 | vs | 0 | Team India | 5-a-Side Pitch 3 | 12:00 | |||
Saturday, February 10, 2024 | |||||||||
Al-Nittihad CF | 12 | vs | 4 | Team India | 5-a-Side Pitch 2 | 12:00 | |||
SURFC FC | 4 | vs | 11 | The Tennis Team | 5-a-Side Pitch 3 | 12:00 | |||
Saturday, February 17, 2024 | |||||||||
Unathletico Madrid | 10 | vs | 5 | Team India | 5-a-Side Pitch 1 | 12:00 | |||
The North Africans | 4 | vs | 13 | The Tennis Team | 5-a-Side Pitch 2 | 12:00 | |||
Al-Nittihad CF | 12 | vs | 10 | SURFC FC | 5-a-Side Pitch 3 | 12:00 | |||
Saturday, February 24, 2024 | |||||||||
The Tennis Team | 4 | vs | 4 | Unathletico Madrid | 5-a-Side Pitch 1 | 12:00 | |||
SURFC FC | 6 | vs | 3 | Team India | 5-a-Side Pitch 2 | 12:00 | |||
Al-Nittihad CF | 0 | vs | 5 | The North Africans | 5-a-Side Pitch 3 | 12:00 | |||
Saturday, March 2, 2024 | |||||||||
SURFC FC | 0 | vs | 5 | Unathletico Madrid | 5-a-Side Pitch 1 | 12:00 | |||
The North Africans | 8 | vs | 8 | Team India | 5-a-Side Pitch 3 | 12:00 | |||
Saturday, March 9, 2024 | |||||||||
Al-Nittihad CF | 7 | vs | 6 | Unathletico Madrid | 5-a-Side Pitch 1 | 12:00 | |||
The North Africans | 0 | vs | 5 | SURFC FC | 5-a-Side Pitch 2 | 12:00 | |||
Team India | 2 | vs | 14 | The Tennis Team | 5-a-Side Pitch 3 | 12:00 | |||
Thursday, March 14, 2024 | |||||||||
Al-Nittihad CF | 7 | vs | 10 | The Tennis Team | 5-a-Side Pitch 2 | 16:00 | |||
Saturday, March 16, 2024 | |||||||||
The North Africans | 4 | vs | 6 | Unathletico Madrid | 5-a-Side Pitch 1 | 12:00 | |||
Team India | 4 | vs | 7 | Al-Nittihad CF | 5-a-Side Pitch 2 | 12:00 | |||
The Tennis Team | 10 | vs | 7 | SURFC FC | 5-a-Side Pitch 3 | 12:00 | |||
Friday, March 22, 2024 | |||||||||
Unathletico Madrid | 5 | vs | 7 | The Tennis Team | 5-a-Side Pitch 1 | 20:00 | |||
Saturday, March 23, 2024 | |||||||||
Team India | 0 | vs | 5 | Unathletico Madrid | 5-a-Side Pitch 1 | 12:00 | |||
The Tennis Team | 5 | vs | 0 | The North Africans | 5-a-Side Pitch 2 | 12:00 | |||
SURFC FC | 0 | vs | 5 | Al-Nittihad CF | 5-a-Side Pitch 3 | 12:00 | |||
Saturday, April 13, 2024 | |||||||||
Unathletico Madrid | 5 | vs | 0 | The North Africans | 5-a-Side Pitch 1 | 12:00 | |||
Tuesday, April 16, 2024 | |||||||||
SURFC FC | 0 | vs | 5 | Unathletico Madrid | 5-a-Side Pitch 2 | 16:00 | |||
Saturday, October 21, 2023
The Tennis Team
0
vs
Unathletico Madrid
5
12:00
5-a-Side Pitch 1
SURFC FC
12
vs
Team India
6
12:00
5-a-Side Pitch 2
Al-Nittihad CF
7
vs
The North Africans
3
12:00
5-a-Side Pitch 3
Saturday, October 28, 2023
Al-Nittihad CF
7
vs
The Tennis Team
9
12:00
5-a-Side Pitch 2
The North Africans
8
vs
Team India
4
12:00
5-a-Side Pitch 3
Saturday, November 4, 2023
Al-Nittihad CF
3
vs
Unathletico Madrid
7
12:00
5-a-Side Pitch 1
The North Africans
4
vs
SURFC FC
7
12:00
5-a-Side Pitch 2
Team India
7
vs
The Tennis Team
12
12:00
5-a-Side Pitch 3
Saturday, November 11, 2023
The North Africans
8
vs
Unathletico Madrid
10
12:00
5-a-Side Pitch 1
Team India
7
vs
Al-Nittihad CF
14
12:00
5-a-Side Pitch 2
The Tennis Team
13
vs
SURFC FC
9
12:00
5-a-Side Pitch 3
Saturday, November 18, 2023
Team India
2
vs
Unathletico Madrid
5
12:00
5-a-Side Pitch 1
The Tennis Team
8
vs
The North Africans
6
12:00
5-a-Side Pitch 2
SURFC FC
5
vs
Al-Nittihad CF
7
12:00
5-a-Side Pitch 3
Saturday, November 25, 2023
Team India
5
vs
SURFC FC
0
12:00
5-a-Side Pitch 2
The North Africans
5
vs
Al-Nittihad CF
6
12:00
5-a-Side Pitch 3
Saturday, December 2, 2023
Unathletico Madrid
6
vs
SURFC FC
5
12:00
5-a-Side Pitch 1
The Tennis Team
9
vs
Al-Nittihad CF
5
12:00
5-a-Side Pitch 2
Team India
7
vs
The North Africans
8
12:00
5-a-Side Pitch 3
Saturday, December 9, 2023
Unathletico Madrid
10
vs
Al-Nittihad CF
7
12:00
5-a-Side Pitch 1
SURFC FC
10
vs
The North Africans
10
12:00
5-a-Side Pitch 2
The Tennis Team
5
vs
Team India
0
12:00
5-a-Side Pitch 3
Saturday, February 10, 2024
Al-Nittihad CF
12
vs
Team India
4
12:00
5-a-Side Pitch 2
SURFC FC
4
vs
The Tennis Team
11
12:00
5-a-Side Pitch 3
Saturday, February 17, 2024
Unathletico Madrid
10
vs
Team India
5
12:00
5-a-Side Pitch 1
The North Africans
4
vs
The Tennis Team
13
12:00
5-a-Side Pitch 2
Al-Nittihad CF
12
vs
SURFC FC
10
12:00
5-a-Side Pitch 3
Saturday, February 24, 2024
The Tennis Team
4
vs
Unathletico Madrid
4
12:00
5-a-Side Pitch 1
SURFC FC
6
vs
Team India
3
12:00
5-a-Side Pitch 2
Al-Nittihad CF
0
vs
The North Africans
5
12:00
5-a-Side Pitch 3
Saturday, March 2, 2024
SURFC FC
0
vs
Unathletico Madrid
5
12:00
5-a-Side Pitch 1
The North Africans
8
vs
Team India
8
12:00
5-a-Side Pitch 3
Saturday, March 9, 2024
Al-Nittihad CF
7
vs
Unathletico Madrid
6
12:00
5-a-Side Pitch 1
The North Africans
0
vs
SURFC FC
5
12:00
5-a-Side Pitch 2
Team India
2
vs
The Tennis Team
14
12:00
5-a-Side Pitch 3
Thursday, March 14, 2024
Al-Nittihad CF
7
vs
The Tennis Team
10
16:00
5-a-Side Pitch 2
Saturday, March 16, 2024
The North Africans
4
vs
Unathletico Madrid
6
12:00
5-a-Side Pitch 1
Team India
4
vs
Al-Nittihad CF
7
12:00
5-a-Side Pitch 2
The Tennis Team
10
vs
SURFC FC
7
12:00
5-a-Side Pitch 3
Friday, March 22, 2024
Unathletico Madrid
5
vs
The Tennis Team
7
20:00
5-a-Side Pitch 1
Saturday, March 23, 2024
Team India
0
vs
Unathletico Madrid
5
12:00
5-a-Side Pitch 1
The Tennis Team
5
vs
The North Africans
0
12:00
5-a-Side Pitch 2
SURFC FC
0
vs
Al-Nittihad CF
5
12:00
5-a-Side Pitch 3
Saturday, April 13, 2024
Unathletico Madrid
5
vs
The North Africans
0
12:00
5-a-Side Pitch 1
Tuesday, April 16, 2024
SURFC FC
0
vs
Unathletico Madrid
5
16:00
5-a-Side Pitch 2